Call us and speak to an actual person based in NY!
M-F 9am-5pm
Nutrition Facts | ||
---|---|---|
Serving Size | 1 oz (28g) | |
Servings Per Container | 12 | |
. | ||
Amount per Serving: | ||
Calories | 60 | |
Calories from Fat | 30 | |
% Daily Value* | ||
Total Fat | 4g | 5 % |
Saturated Fat | 1g | 5 % |
Cholesterol | 25mg | 8 % |
Sodium | 660mg | 27 % |
Total Carb | 0g | 0 % |
Sugars | N/A | |
Protein | 8g | |
. | ||
Iron | 2% | |
Thiamin | 25% | |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carb | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
All information on this Web Site is provided for informational purposes only. It is not meant as a substitute for the advice of your physician or medical professional. You should carefully read all product packaging. If you have or suspect that you have a medical problem, promptly contact your medical professional. |
$15.89($1.32 per oz.)
Sorry, this item is no longer available.