Call us and speak to an actual person based in NY!
M-F 9am-5pm
Nutrition Facts | ||
---|---|---|
Serving Size | N/A | |
. | ||
Amount per Serving: | ||
Calories | 140 | |
Calories from Fat | 60 | |
% Daily Value* | ||
Total Fat | 7g | N/A % |
Saturated Fat | 1g | N/A % |
Trans Fat | 0 | |
Cholesterol | 0 | N/A % |
Sodium | 120mg | N/A % |
Total Carb | 15g | N/A % |
Dietary Fiber | 1g | N/A % |
Sugars | 0 | |
Protein | 2g | |
. | ||
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carb | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
All information on this Web Site is provided for informational purposes only. It is not meant as a substitute for the advice of your physician or medical professional. You should carefully read all product packaging. If you have or suspect that you have a medical problem, promptly contact your medical professional. |
$7.29($0.30 per oz.)
Sorry, this item is no longer available.