
Angie's BoomChickaPop Seasalt POPCORN: 24 snack bags
14.4oz. GF; non-GMO; vegan (OU)
80 calories per 1 bag serving. GF; cholesterol free; 0 trans fat; whole grain. More information from 888-982-4984.
$18.69($0.78 per bag)
Call us and speak to an actual person based in NY!
M-F 9am-5pm
Nutrition Facts | ||
---|---|---|
Serving Size | 1 bag | |
Servings Per Container | 24 | |
. | ||
Amount per Serving: | ||
Calories | 80 | |
Calories from Fat | 40 | |
% Daily Value* | ||
Total Fat | 4.5g | 3 % |
Saturated Fat | 0 | N/A % |
Trans Fat | 0 | |
Cholesterol | 0 | N/A % |
Sodium | 80mg | 3 % |
Total Carb | 11g | 2 % |
Dietary Fiber | 2g | N/A % |
Sugars | 0g | |
Protein | 2g | |
. | ||
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carb | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
All information on this Web Site is provided for informational purposes only. It is not meant as a substitute for the advice of your physician or medical professional. You should carefully read all product packaging. If you have or suspect that you have a medical problem, promptly contact your medical professional. |
$18.69($0.78 per bag)